Cimtas Pipe has successfully delivered over 110,000 tons of prefabricated pipe spools to several LNG projects globally. Cimtas Pipe has been providing Integrated Piping Solutions -IPS with an extensive range of LSAW pipes, fittings, and pipe spools to its top-tier customers, from a single location.
Project Name | Location | Tonnage | *Plant Capacity | Business Lines | Year | ||||
BECHTEL OG&C HOUSTON | Sabine Pass LNG Terminal (Stage 6) | The U.S.A. | 7,537 | 4.5 mtpa | Engineering, LSAW Pipe, Fitting, Pipe Spool | 2020 | ||||
OMV INDOIL | Croatian LNG Terminal | Croatia | 186 | 1.9 mtpa | LSAW Pipe | 2020 | ||||
TPK ARMATURA | Croatian LNG Terminal | Croatia | 71 | 1.9 mtpa | LSAW Pipe | 2020 | ||||
BECHTEL OG&C HOUSTON | Corpus Christi Liquefaction Project (Stage 3) | The U.S.A. | 7,567 | 4.5 mtpa | LSAW Pipe, Fitting, Pipe Spool | 2019 | ||||
ERCİYAS BORU | Kitimat LNG Project | Canada | 270 | 10 mtpa | LSAW Pipe | 2019 | ||||
GEN GROUP | Marmara Ereglisi LNG Terminal Project | Türkiye | 10 | 5.9 mtpa | Fitting | 2017 | ||||
BECHTEL OG&C HOUSTON | Sabine Pass LNG Terminal (Stage 5) | The U.S.A. | 6,809 | 4.5 mtpa | Fitting, Pipe Spool | 2017 | ||||
BECHTEL OG&C HOUSTON | Corpus Christi Liquefaction Project (Stage 1&2) | The U.S.A. | 13,823 | 9 mtpa | Fitting, Pipe Spool | 2017 | ||||
GEN GROUP | Marmara Ereglisi LNG Terminal Project | Türkiye | 80 | 5.9 mtpa | LSAW Pipe | 2017 | ||||
BECHTEL OG&C HOUSTON | Sabine Pass LNG Terminal (Stage 3&4) | The U.S.A. | 13,670 | 9 mtpa | Pipe Spool | 2015 | ||||
BECHTEL OG&C HOUSTON | Angola LNG Project / Additional Scope | Angola | 1,300 | 5.2 mtpa | Pipe Spool | 2015 | ||||
BECHTEL OG&C HOUSTON | Sabine Pass LNG Terminal (Stage 1&2) | The U.S.A. | 14,269 | LNG | Pipe Spool | 2014 | ||||
BECHTEL OG&C HOUSTON | Australia Pacific LNG Project | Australia | 6,800 | 9 mtpa | Pipe Spool | 2014 | ||||
BECHTEL OG&C HOUSTON | Santos GLNG | Australia | 13,200 | 7.8 mtpa | Pipe Spool | 2014 | ||||
BECHTEL OG&C HOUSTON | BG Queensland LNG Project | Australia | 9,800 | 8.5 mtpa | Pipe Spool | 2013 | ||||
BECHTEL OG&C HOUSTON | Angola LNG Project | Angola | 7,200 | 5.2 mtpa | Pipe Spool | 2011 | ||||
BECHTEL OG&C HOUSTON | Equatorial Guinea LNG Project | Equatorial Guinea | 2,500 | 3.7 mtpa | Pipe Spool | 2006 | ||||
BECHTEL OG&C HOUSTON | Egyptian LNG Project | Egypt | 5,500 | 7.2 mtpa | Pipe Spool | 2004 | ||||
TOTAL | 110,322 | 110.8 | |||||||
*Total of 19 trains with 110.8 million tonnes per annum (mtpa) capacity |