Projects

Oil, Gas and Chemicals Projects

By Year Order (Completed Year)

OGandC_Projects_WebSayfaici_2015_2000

Oil, Gas & Chemicals Projects (2015 - 2000)

 

Project Name Location Tonnage *Plant/Industry Type Business Line Year
BECHTEL OG&C HOUSTON | North American Growth Olefins Recovery Project  (NAG-OR) The U.S.A. 6,000 Petrochemicals Plant Pipe Spool 2015
BECHTEL OG&C HOUSTON | Sabine Pass LNG Terminal (Stage 3&4) The U.S.A. 13,670 LNG Pipe Spool 2015
BECHTEL OG&C HOUSTON | Angola LNG Project / Additional Scope Angola 1,300 LNG Pipe Spool 2015
YILFERT | Gemlik Gübre Sanayi Azot Pril Tower Piping Revamp Project Türkiye 186 Chemical Engineering 2015
TUPRAS | TUPRAS-33C-216 Column Lines Stress Analysis Türkiye 21 Refinery Engineering 2014
BECHTEL OG&C HOUSTON | Sabine Pass LNG Terminal (Stage 1&2) The U.S.A. 14,269 LNG Pipe Spool 2014
BECHTEL OG&C HOUSTON | Australia Pacific LNG Project Australia 6,800 LNG Pipe Spool 2014
SOCAR TÜRKİYE - PETKIM | Petkim Aromatics Plant F-203. F-204. F-701 Furnaces Inlet Lines Upgrade Project Türkiye 26 Petrochemicals Plant Engineering incl.Stress Analyses, Pipe Spool 2014
BECHTEL OG&C HOUSTON | Santos GLNG Australia 13,200 LNG Pipe Spool 2014
SOCAR TÜRKİYE - PETKIM | PETKIM  Pressure Vessels D107-D203 Türkiye 34 Petrochemicals Plant Engineering, Pressurized Equipment 2013
SOCAR TÜRKİYE - PETKIM | PETKIM  Engineering Services Türkiye Petrochemicals Plant Engineering 2013
SOCAR TÜRKİYE - PETKIM | PETKIM Aromatics Fabrication (Conversion of Ventilation Gases to Ethylene) Türkiye 180 Petrochemicals Plant Pipe Spool 2013
SOCAR TÜRKİYE - PETKIM | PETKIM Naphtha Preheating System Heat Exchanger Türkiye 6 Petrochemicals Plant Engineering, Pressurized Equipment 2013
BECHTEL OG&C HOUSTON | BG Queensland LNG  Project Australia 9,800 LNG Pipe Spool 2013
Emerson-Daniel Mea.&Cont. | Rominserv Storage Tanks Farm Revamping - Skid Mounted Flow Metering System Romania 64 Refinery Engineering, Skids, and Modules 2012
CARGILL GENEVA | Cargill Rosetta Sugar Refinery Project Egypt Food Process Plant Engineering 2011
CARGILL GENEVA | Cargill Rosetta Sugar Refinery Project Türkiye Food Process Plant Engineering 2011
BECHTEL OG&C HOUSTON | Pascagoula Base Oil Project- Reactor Pipe Spools The U.S.A. 110 Oil Refinery Pipe Spool 2011
BECHTEL OG&C HOUSTON | Angola LNG  Project Angola 7,200 LNG Pipe Spool 2011
BECHTEL OG&C HOUSTON | Motiva Crude Expansion Project The U.S.A. 9,000 Oil Refinery Pipe Spool 2010
BECHTEL OG&C HOUSTON | ASAB Gas Development Stage II
(AGD II) Project
The U.A.E 5,500 Gas Treatment Plant Pipe Spool 2008
BECHTEL U.K. | Onshore Gas Development Stage III
(OGD III) Project
The U.A.E 15,950 Gas Treatment Plant Pipe Spool 2008
PETROFAC INTERNATIONAL Ltd. | Karachaganak 4th Stabilization & Sweetening Train Project Kazakhstan 1,350 Refinery Pipe Spool 2008
CIMTAS, SOCAR TÜRKİYE - PETKIM  | PETKIM Propylene Storage Tanks Piping Project Türkiye 25 Petrochemicals Plant Pipe Spool 2007
BECHTEL OG&C HOUSTON | Equatorial Guinea LNG Project Equatorial Guinea 2,500 LNG Pipe Spool 2006
BECHTEL-ENKA TECHNOSTROY EXPORT HOLLAND | Sakhalin II OPF Project Russian Federation 4,800 Gas Treatment Plant Pipe Spool 2005
BECHTEL OG&C HOUSTON | Egyptian LNG Project Egypt 5,500 LNG Pipe Spool 2004
ENPPI - GASCO | Amerya LPG Plant Egypt Gas Compressor Engineering 2000